Pre Cleaning - S Model
Mysilo mobile augers are manufactured from 168, 219 and 273 diameter steel pipes and are available in various sizes. The main pipe is produced as galvanized or painted, optionally, for a solid structure and long life.
It consists of 3 main parts: body, feet, drive system. The product entering from the receiving part of the body is conveyed to the pouring chamber by the inner helix. The mobile auger has a shaft from the top and the engines are positioned at the middle point.
The grid system facilitates the flow of grains while preventing the entry of foreign materials. Its modular design provides ease of maintenance and technical service.
CloseA robust power transmission is achieved through the chain-gear mechanism. The chain-gear mechanism not only assists in adjusting the desired speed but also transmits power from the motor to the auger. An automatic chain tensioning system keeps the chain constantly tense.
CloseThe steel rope mechanism is used to elevate the mobile auger to the desired height. It offers both manual and hydraulic operation options. Our steel ropes have high-strength.
CloseThe drive section features a robust structure supported by special profiles. Our drive motors are available with different Hz and voltage options according to demand.
CloseModel | Diameter | Length(mt) | Max Height(mt) | Capacity(m³/h) | Motor Power(kw) |
---|---|---|---|---|---|
SH-10168 | 168 | 10 | 6,5 | 43 | 4 |
SH-13168 | 168 | 13 | 9 | 43 | 4 |
SH-16168 | 168 | 16 | 10,5 | 43 | 5,5 |
SH-16819 | 168 | 19 | 13 | 43 | 7,5 |
SH-10219 | 219 | 10 | 7 | 78 | 4 |
SH-12219 | 219 | 12 | 8 | 78 | 5,5 |
SH-14219 | 219 | 14 | 9 | 78 | 5,5 |
SH-16219 | 219 | 16 | 10 | 78 | 7,5 |
SH-17219 | 219 | 17 | 11 | 78 | 7,5 |
SH-18219 | 219 | 18 | 12 | 78 | 11 |
SH-19219 | 219 | 19 | 12,5 | 78 | 11 |
SH-20219 | 219 | 20 | 13 | 78 | 11 |
SH-22219 | 219 | 22 | 15 | 78 | 15 |
SH-10273 | 273 | 10 | 6 | 110 | 7,5 |
SH-11273 | 273 | 11 | 6,5 | 110 | 11 |
SH-12273 | 273 | 12 | 8 | 110 | 11 |
SH-14273 | 273 | 14 | 10,5 | 110 | 15 |
SH-16273 | 273 | 16 | 11 | 110 | 15 |
SH-18273 | 273 | 18 | 12,5 | 110 | 15 |
SH-20273 | 273 | 20 | 13 | 110 | 18,5 |
SH-22273 | 273 | 22 | 15 | 110 | 18,5 |
* The data in the tables are approximate. | |||||
* Mysilo; reserves the right to change the design and features of its products without notice. |