Jet Pulse Filter
U screw is used for filling and unloading of grain. It is easy to maintain and economical. It is made of galvanized sheet. It offers u-screws with a capacity of 10t/s-173t/s, in different models, most suitable for your needs and budget.
Product Code | Product Description | Leaf Revolution (r/min) | Capacity (m³/h) |
---|---|---|---|
UH-XX165 | U Screw Set XX165 | 214 | 13 |
UH-XX200 | U Screw Set XX200 | 214 | 26 |
UH-XX250 | U Screw Set XX250 | 167 | 42 |
UH-XX300 | U Screw Set XX300 | 142 | 70 |
UH-XX350 | U Screw Set XX350 | 142 | 120 |
UH-XX400 | U Screw Set XX400 | 123 | 156 |
UH-XX450 | U Screw Set XX450 | 123 | 225 |
XX: Length | |||
(%45 Solidity ratio) |
Product Code | L(mt) | L/2(mt) | A(mm) | B(mm) | C(mm) | D(mm) |
---|---|---|---|---|---|---|
UH-XX165 | 2 | 1 | 260 | 199 | 273 | 165 |
UH-XX200 | 2 | 1 | 302 | 232 | 312 | 200 |
UH-XX250 | 2 | 1 | 388 | 283 | 353 | 250 |
UH-XX300 | 2 | 1 | 390 | 330 | 400 | 300 |
UH-XX350 | 2 | 1 | 500 | 380 | 454 | 350 |
UH-XX400 | 2 | 1 | 600 | 430 | 535 | 400 |
UH-XX450 | 2 | 1 | 700 | 480 | 615 | 450 |
The data in the tables are approximate. | ||||||
Mysilo; reserves the right to change the design and features of its products without notice. |